Period
Autumn 2019 to Summer 2020
Term Dates
Description | School Closes | School Re-Opens |
---|---|---|
Back to school | --- | Tuesday 3rd September |
Autumn Half term | Friday 25th October | Monday 4th November |
Xmas Holiday | Thursday 19th December | Tuesday 7th January |
Spring Half term | Friday 14th February | Monday 24th February |
Easter Holiday | Friday 3rd April | Tuesday 21st April |
May Day | Friday 8th May | --- |
Summer Half term | Friday 22nd May | Monday 1st June |
Summer Holiday | Friday 17th July | --- |
Teacher Training Days
- Monday 2nd September 2019
- Friday 20th December 2019
- Monday 6th January 2020
- Monday 20th April 2020
- Monday 20th July 2020
*Please note that May Day has been changed this year to coincide with the 75th anniversary of VE Day
PDF Media
Period
Autumn 2020 to Summer 2021
Term Dates
Description | School Closes | School Re-Opens |
---|---|---|
Back to school | --- | Monday 7th September |
Autumn Half term | Friday 23rd October | Monday 2nd November |
Xmas Holiday | Thursday 18th December | Tuesday 4th January |
Spring Half term | Friday 12th February | Monday 22nd February |
Easter Holiday | Friday 26th March | Tuesday 12th April |
May Day | Monday 3rd May | --- |
Summer Half term | Friday 28th May | Monday 7th June |
Summer Holiday | Monday 23rd July | --- |
Teacher Training Days
- Monday 7th September 2020
- Monday 4th January 2021
- Monday 12th April 2021
PDF Media